Indian River Canoes: Specifications on our Models
When outboarding square stern models, we recommend 4 horsepower or less
Length | Model | Capacity | Specs | Weight | Beam | Code |
12 ft | Beaver | 250 Lbs. | Keel | 42 Lbs. | 34" | U20 |
14 ft | Arrowhead | 465 Lbs. | Keel | 52 Lbs. | 35" | U40 |
14 ft | Back Country | 500 Lbs. | Tunnel | 60 Lbs. |
36" |
U4C |
16 ft | American | 600 Lbs. | Keel | 65 Lbs. | 36" | U6T |
16 ft | Sunrise | 600 Lbs. | No Keel | 70 Lbs. | 36" | U6N |
17 ft | North Star | 700 Lbs. | No Keel | 75 Lbs. | 35" | U7N |
18 ft | Guide (3 Seat) | 800 Lbs. | No Keel | 80 Lbs. | 36" | U8N |
12 ft | Otter | 600 Lbs. | Sq/Tunnel | 70 Lbs. | 39" | U2S |
14 ft | Eagle | 600 Lbs. | Sq Stern | 65 Lbs. | 36" | U4S |
14 ft | Outdoorsman | 700 Lbs. | Sq Stern | 85 Lbs. | 39" | U4F |
16 ft | Chief | 650 Lbs. | Sq Stern | 85 Lbs. | 37" | U6S |
This page last updated: 10/02/2012